DESCRIPTION
No Description Available...
ARCHITECTURE
Unit Number:
|
#C
|
Bedrooms:
|
3
|
Bathrooms:
|
2 Full / 2 Half
|
Year Built:
|
1988
|
Stories:
|
More Than 2 Stories
|
Style:
|
Townhouse Side x Side
|
Construction Materials: | Shake Siding |
Finished Above Grade Sq.Ft.: | 2080 |
Finished Below Grade Sq.Ft.: | 530 |
Finished Total Sq.Ft.: | 2610 |
Total Above Grade Sq.Ft.: | 2080.0000 |
Total Main Sq.Ft.: | 1040.0000 |
Total Below Grade Sq.Ft.: | 430.0000 |
Total Sq.Ft.: | 2510.00 |
Roof: | Asphalt |
Basement: | Finished, Full
|
FEATURES / AMENITIES
Approx. Sq. Ft.:
|
2610
|
Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Wall Oven, Washer |
Fireplace Features: | Family Room |
Fireplaces Total: | 1 |
Rooms: | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Family Room, Wine Cellar, Patio, Deck |
Amenities: | Deck, Hardwood Floors, Kitchen Window, Multiple Phone Lines, Patio, Tile Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
Garage Dimensions: | 24x22(528 sq.ft.) |
Cooling: | Central Air |
Heating: | Forced Air |
Fuel: | Natural Gas
|
PROPERTY FEATURES
Lot Size:
|
0.1
Acres /
4356
Sq. Ft.
|
Lot Dimensions:
|
24x18
|
Lot Features: | Tree Coverage - Medium |
Garage Spaces: | 2 |
Parking Features: | Attached Garage, Concrete, Garage Door Opener, Tuckunder Garage |
Sewer: | City Sewer/Connected |
Water: | City Water/Connected |
Road Frontage: | City Street |
Zoning:
|
Residential-Single Family
|
Directions:
|
Western Ave & Summit Ave corner
|
COMMUNITY, TAX AND RELATED INFO
School District:
|
St. Paul
|
County: |
Ramsey |
Tax Year: | 2022 |
Tax Annual Amount: | $11, 014 |
Association Fee: | $500 (paid Quarterly) |
Association Fee Includes: | Maintenance Structure, Hazard Insurance, Maintenance Grounds, Professional Mgmt, Lawn Care |
Restrictions/Covenants: | Rentals not Permitted, Pets - Cats Allowed, Pets - Dogs Allowed
|
Listing Information Last Updated 8/13/2022

Listing provided courtesy of Edina Realty, Inc..
© Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. The Broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable but is not guaranteed.

Loading Similar Listings